Museum Staff (all volunteers)
| Position | Name | Description of Position |
| Director | Allan Dake | Museum Operation |
| Curator | Anne Dake | Museum Displays and Collections |
| Education and Programs Coordinator | Anne Dake | Arranges Educational and special programs and group tours |
| Print Shop | Allan Dake | Operates and Maintains and demonstrates all printing equipment |
| Machinery Specialist | Adam Winters | Operates and Maintains museum machinery & equipment |
| Liaison to MHA Board | Bob Vanderlaan | Coordinate museum needs with the board |
| Volunteer Coordinator | Allan Dake | Training and scheduling of volunteer staff |
| Building | Jim Funnell | Building maintenance |
| Historian | Fred Wilder | Historian for the Museum |
| Member at Large |
To contact any of the staff above just click on their name to send them an email.